Achieve more with Apprenticeships
Would your organisation benefit from fresh talent? Do you want to save money, address skills gaps and make sure your new member of staff is the perfect fit for your business? Or have you got existing staff members keen to progress in their careers and would like to develop new skills?
Through Apprenticeships, you get the chance to train new and existing staff members. An apprentice costs less than you might think, and funding is available. Whether your sector is construction or catering, business services or hair and beauty, an Apprenticeship could help take your organisation to the next level. And we’ll be here to support you every step of the way.
Use the menus below to see the Apprenticeship Standards we are currently delivering.
Business, Management and HR
Standard | Level | Duration |
Accounts or finance assistant | 2 | 12 months |
Assistant accountant | 3 | 18 months |
Business administrator | 3 | 18 months |
Customer service practitioner | 2 | 15 months |
HR consultant/partner | 5 | 36 months |
HR support | 3 | 24 months |
Learning and development practitioner | 3 | 24 months |
Operations/departmental manager | 5 | 30 months |
Supply chain warehouse operative | 2 | 13 months |
Team leader/supervisor | 3 | 18 months |
Construction
Standard | Level | Duration |
Bricklayer | 2 | 30 months |
Carpenter and joiner – site | 2 | 18 months |
Carpenter and joiner – site | 3 | 18 months |
Construction quantity surveying technician | 4 | 36 months |
Construction site supervisor | 4 | 36 months |
Installation electrician/maintenance electrician | 3 | 48 months |
Interior systems installer | 2 | 24 months |
Painter and decorator | 2 | 36 months |
Plumbing and domestic heating technician | 3 | 48 months |
Solid plasterer | 2 | 36 months |
Digital and Creative Industries
Standard | Level | Duration |
Digital marketer | 3 | 18 months |
Digital marketing assistant | 3 | 18 months |
Digital support technician | 3 | 12 months |
Event assistant | 3 | 18 months |
Junior content producer | 3 | 18 months |
Live event technician | 3 | 30 months |
Marketing executive | 4 | 15 months |
Media production co-ordinator | 4 | 18 months |
Engineering, Auto and Marine
Standard | Level | Duration |
Engineering fitter | 3 | 42 months |
Engineering manufacturing technician – mechanical | 4 | 48 months |
Engineering manufacturing technician – naval architect | 4 | 48 months |
Engineering manufacturing technician – electrical | 4 | 48 months |
Engineering operative – electrical and electronic | 2 | 12- 15 months |
Engineering operative – mechanical manufacturing | 2 | 12- 15 months |
Engineering technician – machinist | 3 | 36 months |
Engineering technician – maritime mechanical fitter | 3 | 36 months |
Engineering technician – maritime pipeworker | 3 | 36 months |
Engineering technician – mechatronics maintenance technician | 3 | 36 months |
Engineering technician – technical support technician | 3 | 36 months |
Engineering technician maritime defence – maritime electrical fitter | 3 | 36 months |
Engineering technician sector wide – product design and development technician | 3 | 36 months |
Engineering technician sector wide – toolmaker and tool and die maintenance technician | 3 | 36 months |
Manufacturing and maintenance engineer | ||
Metal fabricator | 3 | 42 months |
Motor vehicle service and maintenance technician – light vehicle | 3 | 36 months |
Plate welder | 3 | 36 months |
Hair and Beauty
Standard | Level | Duration |
Advanced and creative hair professional | 3 | 12 to 15 months |
Beauty therapist | 2 | 15 months |
Hair professional – barbering | 2 | 24 months |
Hair professional – hairdressing | 2 | 24 months |
Nail services technician | 2 | 12 months |
Health and Childhood Education
Standard | Level | Duration |
Adult care worker | 2 | 12 to 18 months |
Healthcare support worker | 3 | 24 months |
Healthcare assistant practitioner | 5 | 18 months |
Early years educator | 3 | 24 months |
Early years practitioner | 2 | 12 months |
Lead adult care worker | 3 | 18 months |
Senior healthcare support worker | 2 | 24 months |
Teaching assistant | 3 | 15 months |
Hospitality and Catering
Standard | Level | Duration |
Chef de partie | 3 | 18 months |
Commis chef | 2 | 18 months |
Hospitality manager | 4 | 18 months |
Hospitality supervisor | 3 | 12 months |
Hospitality team member – food and beverage service | 2 | 12 months |
Hospitality team member – reservations | 2 | 12 months |
Kitchen management | 4 | 18 months |
Production chef | 2 | 18 months |
Science
Standard | Level | Duration |
Nuclear health physics monitor | 2 | 24 months |
Laboratory technician | 3 | 24 months |
Waste resource operative | 2 | 12 months |
Metal recycling general operative | 2 | 12 months |